Created: May 26, 2025, 3:50 p.m. | Seen by us: Sept. 9, 2025, 1:54 p.m.

meta description if known - creative.nrw ist das Netzwerk der Kreativen in Nordrhein-Westfalen. Wir stärken die Akteur:innen der Kreativwirtschaft.

Contact Information

Email: [email protected]

Phone: 12. 3. 2025,20. 8. 2024,17. 5. 2023,2025 10.11.2025,15. 5. 2023

More Details

  • h1s:
    • creative.nrw
  • h2s:
    • Marlene Marx & Pia Egelkraut
    • Dirk Sander
    • Elena Wiener & Josefine Maier
    • Stefanie Waschk & Arne Gels
    • Karin Hartmann
    • Peter Pichler
    • Theresa Tropschuh, Simon Schnittker, Jan Grüwell und Luca Christ
    • Kathrin Gölz und Lisa Herbst
    • Sanja Zündorf
    • Simone Schick und Benjamin Puente Schick
  • h3s:
  • title: creative.nrw
  • emails:
  • robots: index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1
  • keywords: None
  • og_title: creative.nrw
  • addresses:
  • canonical: None
  • text_size: 89941
  • rta_rating: None
  • h1_analysis: short
  • h2_analysis: 10 found
  • og_site_name: creative.nrw
  • url_analysis:
  • phone_numbers:
    • 12. 3. 2025
    • 20. 8. 2024
    • 17. 5. 2023
    • 2025 10.11.2025
    • 15. 5. 2023
    • 25. 7. 2023
    • 7. - 12.10.2025
    • 2. 7. 2024
    • 1. 6. 2023
    • 25. 10. 2023
    • 22. 5. 2023
    • 9. 1. 2023
    • 19. 9. 2024
    • 5. 2. 2024
    • 21. 2. 2024
    • 20. 10. 2023
    • 30. 7. 2024
    • 22. 10. 2024
    • 6. 7. 2023
    • 16. 5. 2024
    • 22. 5. 2024
    • 5. 7. 2023
    • 2025 22. - 26.9.2025
    • 4. 9. 2024
    • 24. 7. 2023
    • 24. 7. 2025
    • 4. 4. 2025
    • 12. 8. 2024
    • 12. 8. 2025
    • 27. 8. 2025
    • 31. 8. 2023
    • 13. 2. 2023
    • 12. 12. 2023
    • 15. 11. 2023
    • 7. 11. 2024
    • 6. 8. 2025
    • 15. 6. 2023
    • 12. 6. 2023
    • 2025 28.10.2025
    • 20. 11. 2023
    • 27. 4. 2023
    • 27. 8. 2024
    • 14. 2. 2024
    • 16. 4. 2025
    • 7. 2. 2024
    • 31. 1. 2025
    • 29. 10. 2024
    • 3. 2. 2025
    • 30. 10. 2024
    • 13. 6. 2024
    • 14.10.2025
    • 8. 4. 2024
    • 10. 6. 2025
    • 15. 1. 2024
    • 11. 10. 2023
    • 5. 2. 2025
    • 12. 9. 2023
    • 9. 6. 2023
    • 5. 11. 2024
    • 5. 3. 2025
    • 2025 12.11.2025
    • 25. 8. 2025
    • 16. 12. 2022
    • 14. 8. 2025
    • 17. 8. 2023
    • 23. 10. 2024
    • 27. 3. 2025
    • 21. 12. 2023
    • 10.12.2025
    • 21. 1. 2025
    • 4. 3. 2024
    • 5. 8. 2024
    • 29. 1. 2025
    • 13. 8. 2024
    • 7. 5. 2025
    • 20. 8. 2025
    • 5. 1. 2023
    • 14. 12. 2023
    • 26. 1. 2023
    • 3. 6. 2024
    • 10. 4. 2024
    • 10.10.2025
    • 27. 2. 2023
    • 6. 11. 2024
    • 1. 7. 2025
    • 29. 4. 2024
    • 30. 8. 2023
    • 22. 1. 2024
    • 10. 5. 2023
    • 14. 9. 2023
    • 15. 8. 2024
    • 12. 6. 2025
    • 20. 6. 2023
    • 2025 29.10.2025
    • 29. 11. 2023
    • 10. 4. 2025
    • 3. 9. 2025
    • 17. 1. 2024
    • 2. - 4.10.2025
    • 17. 7. 2025
    • 6. 4. 2023
    • 1. 10. 2024
    • 4. 10. 2023
    • 10. 6. 2024
    • 13. 1. 2023
    • +49 221 1773335-0
    • 12. 3. 2024
    • 5. 5. 2023
    • 3. 5. 2023
    • 9. 10. 2024
    • 20. 1. 2025
    • 15. 5. 2024
    • 20. 12. 2022
    • 13. 3. 2023
    • 24. 1. 2023
    • 2022 336.0
    • 13. 11. 2023
    • 7. 6. 2023
    • 29. 7. 2025
    • 8. 5. 2025
    • 14. 3. 2024
    • 5. 6. 2024
    • 10. 1. 2024 32
    • 6. 5. 2024
    • 3. 6. 2025
    • 25. 1. 2024
    • 22. 2. 2023
    • 2 13.10.2025
    • 11. 8. 2025
    • 8. 8. 2024
    • 19. 2. 2024
    • 9. 8. 2023
    • 19. 6. 2024
    • 15. - 19.10.2025
    • 26. 3. 2024
    • 6. 3. 2025
    • 18. 3. 2025
    • 25. 2. 2025
    • 5. 3. 2024
    • 20. 5. 2025
    • 17. 2. 2025
    • 25 16.9.2025
    • 22. 5. 2025
    • 28. 6. 2023
    • 15. 11. 2024
    • 2. 9. 2024
    • 20. 4. 2023
    • 30. 1. 2024
    • 22. 11. 2023
    • 24.10.2025
    • 23. 7. 2024
    • 6. 3. 2023
    • 25. 5. 2023
    • 23. 6. 2025
    • 7. 8. 2025
    • 12. 4. 2023
    • 24. 10. 2024
    • 18. 4. 2023
    • 7. 2. 2023
    • 7. 1. 2025
    • 30. 5. 2023
    • 12.10.2025
    • 18. 1. 2024
    • 15. 4. 2025
    • 27. 11. 2024
    • 1. 2. 2024
    • 23. 3. 2023
    • 18. 4. 2024
    • 3. 12. 2024
    • 10. 2. 2025
    • 26. 1. 2024
    • 14. 5. 2024
    • 4. 5. 2023
    • 16. 8. 2023
    • 27. 5. 2025
    • 9. 1. 2025
    • 25. 11. 2024
    • 30. 1. 2025
    • 27. 11. 2023
    • 13. 9. 2023
    • 21. 6. 2023
    • 10. 8. 2023
    • 20. 3. 2025
    • 24. 7. 2024
    • 6. 6. 2024
    • 2025 6. - 9.11.2025
    • 28. 9. 2023
    • 27. 5. 2024
    • 2. 5. 2023
    • 7. 5. 2024
    • 9. 4. 2025
    • 5. 8. 2025
    • 25. 4. 2024
    • 10. - 11.9.2025
    • 30. 3. 2023
    • 28. 5. 2025
    • 30. 9. 2024
    • 28. 11. 2024
    • 31. 1. 2023
    • 11. 1. 2024
    • 5. 9. 2023
    • 19. 9. 2023
    • 6. 1. 2025
    • 25. 3. 2024
    • 16. 10. 2024
    • 26.10.2025
    • 3. 8. 2023
    • 2. 4. 2025
    • 17. 10. 2024
    • 18. 3. 2024
    • 14.11.2025
    • 15. 7. 2025
    • 15. 1. 2025
    • 3. 9. 2024
    • 3. 4. 2024
    • 17. 10. 2023
    • 5. 10. 2023
    • 26. 6. 2023
    • 11. 9. 2023
    • 10. 7. 2024
    • 14. 8. 2023
    • 25. 4. 2023
    • 16. 11. 2023
    • 24. 3. 2025
    • 18. 9. 2023
    • 26. 9. 2024
    • 20. 9. 2023
    • 27. 3. 2024
    • 28. 8. 2024
    • 17. - 18.9.2025
    • 22. 4. 2024
    • 29. 5. 2024
    • 22. 2. 2024
    • 6. 10. 2023
    • 10. 7. 2023
    • 29. 4. 2025
    • 2025 5.11.2025
    • 22. 1. 2025
    • 23. 1. 2024
    • 17. 7. 2023
    • 23. 8. 2023
    • 20. 2. 2025
    • 23. 1. 2025 2
    • 25. 8. 2023
    • 6. 12. 2023
    • 2. 10. 2024
    • 18. 12. 2024
    • 19. 1. 2023
    • 13. 4. 2023
    • 21. 9. 2023
    • 30. 11. 2023
    • 23. 5. 2024
    • 8. 2. 2024
    • 11. 3. 2024
    • 6. 6. 2023
    • 10. 3. 2025
    • 14. 8. 2024
    • 24. 8. 2023
    • 4. 7. 2023
    • 8. 5. 2023
    • 27. 6. 2025
    • 5. 4. 2024
    • 2025 15. - 19.9.2025
    • 2. 8. 2023
    • 9. 5. 2023
    • 12. 6. 2024 2
    • 28. 8. 2025
    • 8. 7. 2025
    • 17. 6. 2025
    • 31. 1. 2024
    • 28. 3. 2023
    • 29. 6. 2023
    • 2. 5. 2025
    • 10.09.2025
    • 2026 7. - 11.10.2026
    • 24. 4. 2024
    • 4. 7. 2024
    • 10. 10. 2023
    • 17. 4. 2025
    • 2025 10.9.2025
    • 7. 10. 2024
    • 3. 2. 2023
    • 14. 5. 2025
    • 30. 10. 2023
    • 24. 1. 2024
    • 3. 7. 2025
    • 18. 8. 2025
    • 15. 10. 2024
    • 9. 7. 2025
    • 15. 3. 2023
    • 11. 5. 2023
    • 31. 5. 2023
    • 2. 12. 2024
    • 8. 11. 2023
    • 2. 10. 2023
    • 18. 11. 2024
    • 21. 12. 2022
    • 27. 2. 2024
    • 28. 1. 2025
    • 2025 12.09.2025
    • 8. 2. 2023
    • 31. 7. 2025
    • 16. 7. 2024
    • 11. 9. 2024
    • 22. 3. 2023
    • 17. 5. 2024
    • 14. 11. 2023 11
    • 22. 8. 2024
    • 20. 3. 2024
    • 21. 3. 2023
    • 21. 5. 2024
    • 16. 9. 2024
    • 12. 7. 2023
    • 7. 6. 2024
    • 19. 7. 2023
    • 11. 4. 2025
    • 23. 12. 2022
    • 14. 6. 2023
    • 27. 9. 2023 3
    • 12. 2. 2025
    • 6. 11. 2023
    • 19.11.2025
    • 23. 2. 2023
    • 24. 4. 2025
    • 29.10.2025 (7
    • 25. 6. 2025
    • 27. 6. 2024
    • 23. 4. 2025
    • 2025 17.9.2025
    • 28. 2. 2024
    • 24. 5. 2023
    • 4. 6. 2025
    • 11. 12. 2024
    • 1. 3. 2023
    • 11. 4. 2024
    • 23. 5. 2023
    • 17. 12. 2024
    • 26. 3. 2025
    • 22. 6. 2023
    • 31. 10. 2023
    • 13. 5. 2025
    • 6. 9. 2023
    • 19. 11. 2024
    • 30. 4. 2024
    • 19. 4. 2023
    • 26. 2. 2025
    • 2025 30.10.2025
    • 4. 12. 2023
    • 4. 6. 2024
    • 18. 1. 2023
    • 16. 5. 2023
    • 16.10.2025
    • 25.10.2025
    • 21. 7. 2025
    • 19. 5. 2023
    • 29.10.2025
    • 18. 10. 2023
    • 7. 8. 2024
    • 18. 7. 2024
    • 11. 6. 2024
    • 29. 8. 2024 12
    • 18. 2. 2025
    • 12. 9. 2024
    • 24. 9. 2024
    • 9. 12. 2024
    • 13. 5. 2024
    • 15. 5. 2025
    • 6. 3. 2024
    • 9. 2. 2023
    • 6. 2. 2025
    • 7. 9. 2023
    • 8. 3. 2023
    • 19. 12. 2024
    • 17. 1. 2023
    • 22. 7. 2024
    • 13. 3. 2025
    • 28. 8. 2023
    • 20. 12. 2023
    • 3. 1. 2023
    • 23. 11. 2023
    • 26. 9. 2023
    • 14. 12. 2022 8
    • 2. 11. 2023
    • 7. 3. 2024
    • 14. 1. 2025
    • 20. 7. 2023
    • 20. 6. 2024 60.000
    • 16. 8. 2024
  • summary_issues:
    • title: short
    • h1: short
  • title_analysis: short
  • cc_2025_43_count: 194
  • meta_description: creative.nrw ist das Netzwerk der Kreativen in Nordrhein-Westfalen. Wir stärken die Akteur:innen der Kreativwirtschaft.
  • canonical_analysis: missing
  • responsive_analysis:
    • score: 15
    • messages_bad: []
    • messages_good: ['Recommended viewport tag found.', 'Potential responsive CSS (@media, max/min-width) detected in HTML source.']
  • searchengine_analysis:
    • score: 30
    • messages_bad: []
    • messages_good: ['Meta description tag found.', 'H1 tag(s) found.', 'Site uses HTTPS.', 'Robots meta tag found: index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1']
  • meta_description_analysis: ok